<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Receiving TI ez430 Chronos Button Presses in Processing (and Python)</title>
	<atom:link href="http://chemicaloliver.net/hardware/receiving-ti-ez430-chronos-button-presses-in-processing-and-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemicaloliver.net/hardware/receiving-ti-ez430-chronos-button-presses-in-processing-and-python/</link>
	<description>experimentation, criticism and geekiness</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chemicaloliver</title>
		<link>http://chemicaloliver.net/hardware/receiving-ti-ez430-chronos-button-presses-in-processing-and-python/#comment-28056</link>
		<dc:creator>chemicaloliver</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://chemicaloliver.net/?p=322#comment-28056</guid>
		<description>You probably need to specify a different serial port in the code, I think that&#039;s telling you it can&#039;t find the one you choose.</description>
		<content:encoded><![CDATA[<p>You probably need to specify a different serial port in the code, I think that&#8217;s telling you it can&#8217;t find the one you choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Cini</title>
		<link>http://chemicaloliver.net/hardware/receiving-ti-ez430-chronos-button-presses-in-processing-and-python/#comment-27729</link>
		<dc:creator>Andy Cini</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://chemicaloliver.net/?p=322#comment-27729</guid>
		<description>I have used a re-written version of both of your scripts. Both worked fine until I updated to OS X Lion. Do you know what the problem is? 

This is the error log from Processing:

ava.lang.NullPointerException
	at processing.serial.Serial.write(Serial.java:521)
	at sketch_jan05a.draw(sketch_jan05a.java:145)
	at processing.core.PApplet.handleDraw(PApplet.java:1606)
	at processing.core.PApplet.run(PApplet.java:1503)
	at java.lang.Thread.run(Thread.java:680)


Thanks in advance.</description>
		<content:encoded><![CDATA[<p>I have used a re-written version of both of your scripts. Both worked fine until I updated to OS X Lion. Do you know what the problem is? </p>
<p>This is the error log from Processing:</p>
<p>ava.lang.NullPointerException<br />
	at processing.serial.Serial.write(Serial.java:521)<br />
	at sketch_jan05a.draw(sketch_jan05a.java:145)<br />
	at processing.core.PApplet.handleDraw(PApplet.java:1606)<br />
	at processing.core.PApplet.run(PApplet.java:1503)<br />
	at java.lang.Thread.run(Thread.java:680)</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://chemicaloliver.net/hardware/receiving-ti-ez430-chronos-button-presses-in-processing-and-python/#comment-23062</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 18 Oct 2011 19:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://chemicaloliver.net/?p=322#comment-23062</guid>
		<description>Learning to use both Processing and Arduino right now for my MFA... and randomly bought the Chronos.  Glad to see someone has gotten them to work together. Thanks for the effort... I&#039;m excited to keep exploring.</description>
		<content:encoded><![CDATA[<p>Learning to use both Processing and Arduino right now for my MFA&#8230; and randomly bought the Chronos.  Glad to see someone has gotten them to work together. Thanks for the effort&#8230; I&#8217;m excited to keep exploring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh Kumar</title>
		<link>http://chemicaloliver.net/hardware/receiving-ti-ez430-chronos-button-presses-in-processing-and-python/#comment-10687</link>
		<dc:creator>Ramesh Kumar</dc:creator>
		<pubDate>Wed, 06 Apr 2011 07:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://chemicaloliver.net/?p=322#comment-10687</guid>
		<description>Hi,

I just started working on the chronos watch eZ 430. I was jsut going through some programming codes and I don&#039;t know how to sync those codes with the chronos.. Any help will be appreciated.

Cheers,

Ramesh</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just started working on the chronos watch eZ 430. I was jsut going through some programming codes and I don&#8217;t know how to sync those codes with the chronos.. Any help will be appreciated.</p>
<p>Cheers,</p>
<p>Ramesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theodore Flokos</title>
		<link>http://chemicaloliver.net/hardware/receiving-ti-ez430-chronos-button-presses-in-processing-and-python/#comment-1100</link>
		<dc:creator>Theodore Flokos</dc:creator>
		<pubDate>Mon, 13 Sep 2010 18:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://chemicaloliver.net/?p=322#comment-1100</guid>
		<description>So i can use processing to work with the chronos watch ?</description>
		<content:encoded><![CDATA[<p>So i can use processing to work with the chronos watch ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chemicaloliver</title>
		<link>http://chemicaloliver.net/hardware/receiving-ti-ez430-chronos-button-presses-in-processing-and-python/#comment-970</link>
		<dc:creator>chemicaloliver</dc:creator>
		<pubDate>Fri, 10 Sep 2010 20:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://chemicaloliver.net/?p=322#comment-970</guid>
		<description>I saw some some example code in python so I just modified that then later moved to processing for familiarity.</description>
		<content:encoded><![CDATA[<p>I saw some some example code in python so I just modified that then later moved to processing for familiarity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theodore Flokos</title>
		<link>http://chemicaloliver.net/hardware/receiving-ti-ez430-chronos-button-presses-in-processing-and-python/#comment-880</link>
		<dc:creator>Theodore Flokos</dc:creator>
		<pubDate>Thu, 09 Sep 2010 08:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://chemicaloliver.net/?p=322#comment-880</guid>
		<description>I just dont understand why you use python.
Can you explain this one ?</description>
		<content:encoded><![CDATA[<p>I just dont understand why you use python.<br />
Can you explain this one ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew A. Sailer</title>
		<link>http://chemicaloliver.net/hardware/receiving-ti-ez430-chronos-button-presses-in-processing-and-python/#comment-158</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://chemicaloliver.net/?p=322#comment-158</guid>
		<description>This is great! Thanks for your article. I am just starting python and this will help a lot.</description>
		<content:encoded><![CDATA[<p>This is great! Thanks for your article. I am just starting python and this will help a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admar</title>
		<link>http://chemicaloliver.net/hardware/receiving-ti-ez430-chronos-button-presses-in-processing-and-python/#comment-157</link>
		<dc:creator>Admar</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://chemicaloliver.net/?p=322#comment-157</guid>
		<description>Hi!

Cool to see there is now a Processing variant as well!

Just to clear things up about the &#039;ACC&#039; and &#039;PPT&#039; mode of the watch: in ACC mode, the buttons are 17, 49 and 33, while in PPT mode, they are 18, 50 and 34 (at least on my watch).

So, it seems that in PPT mode, the values for the buttons are incremented with 1 compared to the ACC mode. This could be exploited in some program on the pc, since now we can pretend that there are 6 different control buttons.

Cheers

Admar</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Cool to see there is now a Processing variant as well!</p>
<p>Just to clear things up about the &#8216;ACC&#8217; and &#8216;PPT&#8217; mode of the watch: in ACC mode, the buttons are 17, 49 and 33, while in PPT mode, they are 18, 50 and 34 (at least on my watch).</p>
<p>So, it seems that in PPT mode, the values for the buttons are incremented with 1 compared to the ACC mode. This could be exploited in some program on the pc, since now we can pretend that there are 6 different control buttons.</p>
<p>Cheers</p>
<p>Admar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

